Count app conversations
GET /api/v1/app-conversations/count
Count sandboxed conversations matching the given filters.
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
title__contains | query | `string | null` | no |
created_at__gte | query | `string | null` | no |
created_at__lt | query | `string | null` | no |
updated_at__gte | query | `string | null` | no |
updated_at__lt | query | `string | null` | no |
sandbox_id__eq | query | `string | null` | no |
Responses
| Status | Description |
|---|---|
200 | Successful Response |
422 | Validation Error |
Operation ID: count_app_conversations_api_v1_app_conversations_count_get